Grade variation 2
Features
Interiors
Exteriors
Specifications
- Displacement
- Fuel Tank Capacity
- Kreb Weight
- Length
- Width
- Height
- Wheelbase
- Ground clearance
- Kerb weight
- Seating capacity
- Boot space
- Fuel tank capacity
- No. of cylinders
- Starting method
- Displacement
- Max net power
- Max net torque
- Engine type
- Bore
- Compression ratio
- No. of gears
- Transmission type
- Max speed
Front
- Tyre size
- Tyre type
- Brake type/size
- Front suspension
Rear
- Tyre size
- Tyre type
- Brake type/size
- Rear suspension
- Battery
- Head lamp
GRADES
Features | EMT | SMT | SXMT |
Central Locking | |||
Premium Beige Seat Fabric | |||
Dual Tone Black and Beige Interior Color Scheme | |||
Tachometer | |||
ECO Lamp | |||
Air Conditioner with Heater | |||
Electric Power Steering | |||
Body Color Front and Rear Bumper | |||
Dual Chrome Grills | |||
Digital AC Controls | |||
Tilt Steering | |||
ACE Body Structure | |||
Front and Rear Power Windows | |||
Front and Rear Mudguards | |||
Dual Horn | |||
Door Centre Sash Black Tape | |||
Full Trim Wheel | |||
Driver Seat Height Adjuster | |||
Advance Integrated Bluetooth Audio and HFT | |||
Power Adjustable ORVM | |||
Body Color Door Handles and ORVMs | |||
Rear Seat Centre Arm Rest With Cup Holders | |||
Key Less Entry | |||
Steering Mounted Audio Control System | |||
Alloy Wheels | |||
Silver Inside Door Handles | |||
Outside Temperature Display | |||
Auto AC | |||
Power Foldable ORVM | |||
Turn indicators on ORVMs | |||
Rear Defogger | |||
ABS with EBD | |||
Dual Airbags | |||
New Premium 3D Speedometer with Multi Information Display |